✅ Thank you for your submission. Our team will contact you soon.
A Powerful tool to help you plan your crops with precision and confidence. Personalized recommendations for planting dates based on your location and specific conditions.
We calculate optimal planting dates using climate, soil, crop variety and more—personalized to your location and conditions.
• Improved planning and organization
• Reduced stress and uncertainty
• Increased productivity and efficiency
• Improved crop quality
• Maintain records of weather and soil conditions
• Monitor crop growth and adjust plans as needed
• Treat planning as a continuous process
| Crop | Ideal Planting Time | Soil Type | Main Characteristics |
|---|---|---|---|
| Corn | April – May | Loam to sandy loam, well-drained, pH 5.5–7.5 | Temperate climate, full sun |
| Soybean | May – June | Clay loam, well-drained, pH 6–7.5 | Soil temperature >10 °C |
| Hay / Alfalfa | April – May or August | Fertile, well-drained soil, pH 6.5 | Tolerates medium to dry soils |
| Wheat | Sept – Oct (winter) / Mar – Apr (spring) | Clay loam, well-drained | Prefers cool climate |
| Cotton | April – May | Sandy or sandy-loam, deep | Requires heat and sunlight |
| Sorghum | May – June | Sandy loam, drought-resistant | Warm climate, low humidity |
| Barley | March – April / Sept – Oct | Loam, pH 6–7 | Avoid excess moisture |
| Rice | April – May | Clay, high water retention | Requires controlled flooding |
| Potato | March – April | Loose, well-drained soil, pH 5–6.5 | Cool, frost-free climate |
| Sugar Beet | March – April | Sandy loam, deep, pH 6–7.5 | Good drainage and fertility |
✅ Thank you for your submission. Our team will contact you soon.
Planning ahead in agriculture is critical. Key aspects include: